No. | Grade | HOTEL | Room Rate (KRW) | Distance to Venue | Hotel Info |
---|---|---|---|---|---|
1 | ¡Ú¡Ú¡Ú¡Ú¡Ú | GRAND WALKERHILL SEOUL | 205,700~338,800 | 3.8km (13min by car) |
|
2 | ¡Ú¡Ú¡Ú¡Ú¡Ú | LOTTE HOTELS | 280,000~400,000 | 4.9km (17min by car) |
|
3 | ¡Ú¡Ú¡Ú¡Ú¡Ú | SOFITEL AMBASSAODR SEOUL HOTEL&SERVICED RESIDENCES |
330,000~385,000 | 5km (19min by car) |
|
4 | ¡Ú¡Ú¡Ú¡Ú | Four Points by Sheraton Josun, Seoul Myeongdong | 170,000~220,000 | 9.3km (35min by car) |
|
5 | ¡Ú¡Ú¡Ú¡Ú | HOTEL SAMJUNG | 121,000~165,000 | 7.2km (20min by car) |
|
6 | ¡Ú¡Ú¡Ú¡Ú | Hotel in 9 Gangnam | 168,000~198,000 | 4.2km (12min by car) |
|
7 | ¡Ú¡Ú¡Ú | Ibis Styles Ambassador Seoul Gangnam | 132,000~154,000 | 6km (18min by car) |
|
8 | ¡Ú¡Ú¡Ú | Hotel the designers LYJ GANGNAM Premier | 120,000~200,000 | 7.9km (30min by car) |
|
9 | ¡Ú¡Ú¡Ú | ALOFT SEOUL GANGNAM | 170,500~192,500 | 3.7km (13min by car) |
|
10 | ¡Ú¡Ú¡Ú | THE RECENZ Dongdaemun hotel | 80,000~140,000 | 3.7km (17min by car) |
|
11 | ¡Ú¡Ú¡Ú | GLAD GANGNAM COEX CENTER | 132,000~176,000 | 5.4km (20min by car) |
|
12 | ¡Ú¡Ú¡Ú | URI& HOTEL | 130,000~190,000 | 5.4km (15min by car) |
|
13 | ¡Ú¡Ú¡Ú | Moxy Seoul Insadong | 165,000 | 11km (37min by car) |
|
14 | ¡Ú¡Ú¡Ú | HOTEL ATRIUM JONGNO(Family Hotel) | 90,000~260,000 | 10km (35min by car) |
|
15 | ¡Ú¡Ú¡Ú | RAMADA HOTEL AND SUITES SEOUL NAMDAEMUN | 176,000 | 11km (43min by car) |
GRAND WALKERHILL SEOUL | |
---|---|
Address | 177 Walkerhill-ro, Gwangjin-gu, Seoul |
Distance | 3.8km (13min by car) |
Room Rate | KRW 205,700~338,800 |
Website | https://www.walkerhill.com/grandwalkerhillseoul |
Remark | Grand Walkerhill Seoul offers a free shuttle bus service once a day (round trip) between the hotel and Konkuk University for the convenience of KSMB-SMB 2024 participants. |
LOTTE HOTELS | |
---|---|
Address | 240, Olympic-ro, Songpa-gu, Seoul |
Distance | 4.9km (17min by car) |
Room Rate | KRW 280,000~400,000 |
Website | https://www.lottehotel.com/world-hotel |
rsv.hotel.world@lotte.net | |
Tel. | +82 02-411-7777 |
SOFITEL AMBASSAODR SEOUL HOTEL&SERVICED RESIDENCES |
|
---|---|
Address | 209, Jamsil-ro, Songpa-gu, Seoul |
Distance | 5km (19min by car) |
Room Rate | KRW 330,000~385,000 |
Website | https://www.sofitel-seoul.com |
ofitel.Seoul@Sofitel.comS | |
Tel. | +82 02-2092-6000 |
Four Points by Sheraton Josun, Seoul Myeongdong | |
---|---|
Address | 36, Samil-daero 10-gil, Jung-gu, Seoul |
Distance | 9.3km (35min by car) |
Room Rate | KRW 170,000~ |
Website | https://www.josunhotel.com/hotel/fpbsMyeongdong.do |
- | |
Tel. | +82 02-6466-6000 |
HOTEL SAMJUNG | |
---|---|
Address | Gang Nam-gu Yeok Sam Dong, 604-11 (Bongeunsa-ro 150) |
Distance | 7.2km (20min by car) |
Room Rate | KRW 121,000 ~ 165,000 |
Website | https://www.samjunghotel.co.kr |
reserve@samjunghotel.co.kr | |
Tel. | +82 02-557-1221 |
Hotel in 9 Gangnam | |
---|---|
Address | 618, Yeongdong-daero, Gangnam-gu, Seoul |
Distance | 4.2km (12min by car) |
Room Rate | KRW 168,000~198,000 |
Website | www.hotelin9.com |
reservation@hotelin9.com | |
Tel. | +82 02-311-9000 |
Ibis Styles Ambassador Seoul Gangnam | |
---|---|
Address | 431, Samseong-ro, Gangnam-gu, Seoul 06195 South Korea |
Distance | 6km (18min by car) |
Room Rate | KRW 132,000 ~ 154,000 |
Website | www.ambatel.com/ibisstyles/gangnam |
styleg@ambatel.com | |
Tel. | +82 02-3011-8888 |
Hotel the designers LYJ GANGNAM Premier | |
---|---|
Address | 113, Bongeunsa-ro, Gangnam-gu, Seoul |
Distance | 7.9km (20min by car) |
Room Rate | KRW 120,000 ~ 200,000 |
Website | www.designersgangnam.com |
reservationlyj@thedesignersgroup.co.kr | |
Tel. | +82 02-567-4340 |
ALOFT SEOUL GANGNAM | |
---|---|
Address | 736, Yeongdong-daero, Gangnam-gu, 135-957 Seoul |
Distance | 3.7km (13min by car) |
Room Rate | KRW 170,500 ~ 192,500 |
Website | www.aloftseoulgangnam.com |
chloe.park@aloftseoulgangnam.com | |
Tel. | +82 02-510-9792 |
THE RECENZ Dongdaemun hotel | |
---|---|
Address | 383, Cheonho-daero, Dongdaemun-gu, Seoul |
Distance | 3.7km (17min by car) |
Room Rate | KRW 80,000 ~ 140,000 |
Website | http://therecenzhotel.com |
Kissno0903@naver.com | |
Tel. | +82 02-3390-7000 |
GLAD GANGNAM COEX CENTER | |
---|---|
Address | 610, Teheran-ro, Gangnam-gu, Seoul |
Distance | 5.4km (20min by car) |
Room Rate | KRW 132,000 ~ 176,000 |
Website | www.gladgangnamcoex-hotels.com |
rsvn.coexcenter@glad-hotels.com | |
Tel. | +82 02-6474-5000 |
URI& HOTEL | |
---|---|
Address | 20, Samseong-ro 96-gil, Gangnam-gu, 06167 Seoul |
Distance | 5.4km (15min by car) |
Room Rate | KRW 130,000 ~ 190,000 |
Website | www.uri-nhotel.com |
rsvn@uri-nhotel.com | |
Tel. | +82 02-500-2302 |
Moxy Seoul Insadong | |
---|---|
Address | 37 Donhwamunro 11-gil, Jongno-gu, Seoul |
Distance | 11km (37min by car) |
Room Rate | KRW 165,000 |
Website | https://sodowehotels.com/MOXYHOTEL |
- | |
Tel. | +82 02-2050-6062 |
HOTEL ATRIUM JONGNO (Family-Friendly Hotel) | |
---|---|
Address | 106, Changgyeonggung-ro, Jongno-gu, Seoul |
Distance | 10km (35min by car) |
Room Rate | KRW 90,000 ~ 260,000 |
Website | https://www.seanhotelgroup.com/hotels/atrium-jongno |
atriumsales@hotelsean.com | |
Tel. | +82 02-767-9820 |
RAMADA HOTEL AND SUITES SEOUL NAMDAEMUN | |
---|---|
Address | 27, Chilpae-ro, Jung-gu, Seoul |
Distance | 11km (43min by car) |
Room Rate | KRW 176,000 |
Website | https://www.seanhotelgroup.com/hotels/ramada-namdaemun/ko |
sm@ramadanamdaemun.com | |
Tel. | +82 02-775-7000 |